• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • English Premier League
  • AFC Bournemouth

AFC Bournemouth

AFC Bournemouth may not be the biggest club in England but they have established themselves as a competitive force. They are continuously growing both on and off the pitch. This club has made smart investments. Bournemouth operates on a much smaller scale than other top-clubs of the English Premier League.

The average salary of Bournemouth first-team players is £40,000 per week in 2025. The highest-paid players of Bournemouth is "Evanilson" with a salary of £85,000 per week.

Bournemouth wage Bill 2024/25:

Bournemouth wage bill 2024/25 is projected at £60 million which is one of the lowest figures in the Premier League.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Justin Kluivert £80,000.00 £4,160,000.00 26 Years Dutch, Netherlandic
Ryan Christie £70,000.00 £3,640,000.00 30 Years Scottish
Lewis Cook £60,000.00 £3,120,000.00 28 Years English
Tyler Adams £60,000.00 £3,120,000.00 26 Years American
Marcos Senesi £50,000.00 £2,600,000.00 28 Years Argentine
David Brooks £50,000.00 £2,600,000.00 28 Years Wales British
Ilya Zabarnyi £50,000.00 £2,600,000.00 23 Years Ukrainian
Antoine Semenyo £50,000.00 £2,600,000.00 25 Years Ghanaian
Adam Smith £40,000.00 £2,080,000.00 34 Years English
Alex Scott £40,000.00 £2,080,000.00 22 Years English
Marcus Tavernier £35,000.00 £1,820,000.00 26 Years English
Dango Ouattara £35,000.00 £1,820,000.00 23 Years Burkinabé
Milos Kerkez £30,000.00 £1,560,000.00 22 Years Hungarian, Magyar
Dean Huijsen £30,000.00 £1,560,000.00 20 Years Spanish
Julian Araujo £25,000.00 £1,300,000.00 24 Years Mexican
Enes Unal £15,000.00 £780,000.00 28 Years Turkish
Daniel Jebbison £5,000.00 £260,000.00 22 Years Canadian
James Hill £5,000.00 £260,000.00 23 Years English
Will Dennis £3,000.00 £156,000.00 25 Years English
© 2025 SportSalary