• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • English Premier League
  • Arsenal

Arsenal

Arsenal Football Club is one of the most historic and successful clubs in English Football. They are also known for their attacking style and footballing philosophy. Arsenal has a fan base and a rich history of competing at the highest level. 

Arsenal has made significant signings that show their ambition to compete among elite clubs. The average salary of Arsenal's first team is around £110,00 per week. The highest-paid player in Arsenal is Kai Havertz with a salary of £330,000 per week.

Arsenal wage Bill 24/2025:

Arsenal's wage bill for season 2024-25 is projected to be around £170,000,000 placing them among the highest spenders in the league.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Kai Havertz £330,000.00 £17,160,000.00 26 Years German
Gabriel Jesus £265,000.00 £13,780,000.00 28 Years Brazilian
Declan Rice £240,000.00 £12,480,000.00 26 Years English
Martin Ødegaard £330,000.00 £17,160,000.00 27 Years Norwegian
Bukayo Saka £295,000.00 £15,340,000.00 24 Years English
William Saliba £190,000.00 £9,880,000.00 24 Years French
Gabriel Martinelli £180,000.00 £9,360,000.00 24 Years Brazilian
Oleksandr Zinchenko £150,000.00 £7,800,000.00 29 Years Ukrainian
Ben White £150,000.00 £7,800,000.00 28 Years English
Mikel Merino £130,000.00 £6,760,000.00 29 Years Spanish
Riccardo Calafiori £120,000.00 £6,240,000.00 23 Years Italian
David Raya £100,000.00 £5,200,000.00 30 Years Spanish
Gabriel Magalhães £100,000.00 £5,200,000.00 28 Years Brazilian
Jurrien Timber £120,000.00 £6,240,000.00 24 Years Dutch, Netherlandic
Leandro Trossard £90,000.00 £4,680,000.00 31 Years Belgian
Jakub Kiwior £58,000.00 £3,016,000.00 25 Years Polish
© 2025 SportSalary