• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • English Premier League
  • Chelsea

Chelsea

Chelsea football is one of the most reputable clubs not only in England but also all across the world. They have a rich history which includes multiple Premier League titles and different UEFA league victories. Chelsea has established itself as a strong competitor in football. Despite they are facing challenges in recent years, the club remains a compatible force.

They have high-profile signings which reflects their ambition to compete at the highest level of the game. The average salary of Chelsea's first team is around £100,000 per week. The highest-paid player of Chelsea Club is expected to be Raheem Sterling with a salary of £325,000 per week including a performance-related bonus.

Chelsea Wage Bill 2024/25:

In 2024/25 the wage bill of Chelsea is around (£140 million) placing them among the highest spenders in the Premier League.


Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Reece James £250,000.00 £13,000,000.00 26 Years English
Raheem Sterling £325,000.00 £16,900,000.00 31 Years English
Wesley Fofana £200,000.00 £10,400,000.00 25 Years French
Christopher Nkunku £195,000.00 £10,140,000.00 28 Years French
Enzo Fernández £180,000.00 £9,360,000.00 24 Years Argentine
Marc Cucurella £175,000.00 £9,100,000.00 27 Years Spanish
Pedro Neto £160,000.00 £8,320,000.00 25 Years Portuguese
Moisés Caicedo £175,000.00 £9,100,000.00 24 Years Ecuadorian
Cole Palmer £130,000.00 £6,760,000.00 23 Years English
Tosin Adarabioyo £120,000.00 £6,240,000.00 28 Years English
Nicolas Jackson £100,000.00 £5,200,000.00 24 Years Senegalese
Mykhailo Mudryk £130,000.00 £6,760,000.00 24 Years Ukrainian
Levi Colwill £100,000.00 £5,200,000.00 22 Years English
Benoît Badiashile £90,000.00 £4,680,000.00 24 Years French
Kiernan Dewsbury-Hall £80,000.00 £4,160,000.00 27 Years English
Robert Sanchez £60,000.00 £3,120,000.00 28 Years Spanish
Filip Jørgensen £50,000.00 £2,600,000.00 23 Years Danish
Marc Guiu £50,000.00 £2,600,000.00 19 Years Spanish
Trevoh Chalobah £50,000.00 £2,600,000.00 26 Years English
Noni Madueke £50,000.00 £2,600,000.00 23 Years English
Romeo Lavia £45,000.00 £2,340,000.00 21 Years Belgian
Malo Gusto £45,000.00 £2,340,000.00 22 Years French
Gabriel Slonina £40,000.00 £2,080,000.00 21 Years American
Marcus Bettinelli £35,000.00 £1,820,000.00 33 Years English
David Datro Fofana £30,000.00 £1,560,000.00 23 Years Ivorian
Aarón Anselmino £15,000.00 £780,000.00 20 Years Argentine
Tyrique George £7,500.00 £390,000.00 19 Years English
Josh Acheampong £5,000.00 £260,000.00 19 Years English
© 2025 SportSalary