• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • English Premier League
  • Crystal Palace

Crystal Palace

Crystal Palace football is one of the best-known clubs in England, with a loyal fanbase and a rich history. Over the years, they have remained a competitive side in the English Premier League and built a strong reputation in the field of football. 

This club has made smart signings that show their intent to stay competitive in the league. The average salary of Crystal Palace's first team is around £50,000. The highest-paid player in Crystal Palace is Daichi Kamada with a weekly salary of £150,000 including a performance-related bonus.

Crystal Palace wage Bill 2024/25:

In the Season 2024/25, the wage bill of Crystal Palace is around £75 million which places them in the mid-range of the English Premier League.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Daichi Kamada £150,000.00 £7,800,000.00 29 Years Japanese
Dean Henderson £100,000.00 £5,200,000.00 28 Years English
Eberechi Eze £100,000.00 £5,200,000.00 27 Years English
Eddie Nketiah £90,000.00 £4,680,000.00 26 Years English
Cheick Doucouré £70,000.00 £3,640,000.00 25 Years Malian, Malinese
Jefferson Lerma £70,000.00 £3,640,000.00 31 Years Colombian
Ismaïla Sarr £70,000.00 £3,640,000.00 27 Years Senegalese
Chris Richards £55,000.00 £2,860,000.00 25 Years American
Jean-Philippe Mateta £50,000.00 £2,600,000.00 28 Years French
Marc Guéhi £50,000.00 £2,600,000.00 25 Years English
Maxence Lacroix £50,000.00 £2,600,000.00 25 Years French
Daniel Muñoz £45,000.00 £2,340,000.00 29 Years Colombian
Matheus França £40,000.00 £2,080,000.00 21 Years Brazilian
© 2025 SportSalary