• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • English Premier League
  • Fulham

Fulham

Fulham is a proud London club with a rich history and the most iconic football stadiums in the English Football. Fulham might not have the biggest name in the English Premier League but they have built a strong reputation. They have established themselves as a competitive force. 

Fulham is looking to increase their matchday revenue and continue building a strong presence in the league.

Fulham Wage Bill 2024/25:

In season 2024/25, Fulham's wage bill is approximately £72 million. The average salary of Fulham first-team players is around £45,000 per week. Brend Leno is the highest-paid player in the Fulham club with a weekly salary of £130,000.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Bernd Leno £130,000.00 £6,760,000.00 33 Years German
Joachim Andersen £90,000.00 £4,680,000.00 29 Years Danish
Alex Iwobi £80,000.00 £4,160,000.00 29 Years Nigerien
Issa Diop £70,000.00 £3,640,000.00 28 Years French
Timothy Castagne £65,000.00 £3,380,000.00 30 Years Belgian
Saša Lukić £63,000.00 £3,276,000.00 29 Years Serbian
Emile Smith Rowe £60,000.00 £3,120,000.00 25 Years English
Sander Berge £55,000.00 £2,860,000.00 27 Years Norwegian
Andreas Pereira £50,000.00 £2,600,000.00 27 Years Brazilian
Antonee Robinson £50,000.00 £2,600,000.00 28 Years American
Harrison Reed £50,000.00 £2,600,000.00 30 Years English
Calvin Bassey £45,000.00 £2,340,000.00 26 Years Nigerien
Ryan Sessegnon £45,000.00 £2,340,000.00 25 Years English
© 2025 SportSalary