• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • English Premier League
  • Southampton

Southampton

Southampton is working on establishing themselves as a top-tier club in English football. They are known for their disciplined style of play and their dedicated fan base. The average salary at this club is approximately £40,000 per week. Their highest-paid player at Southampton is Aaron Ramsdale with a weekly wage of £120,000.

Wage Bill 2024/25:

Southampton wage bill 2024/25, is projected as around £50,000,000 placing them in the lower range compared to other clubs in the English Premier League.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Aaron Ramsdale £120,000.00 £6,240,000.00 27 Years English
Jan Bednarek £70,000.00 £3,640,000.00 29 Years Polish
Joe Aribo £70,000.00 £3,640,000.00 29 Years Nigerien
Yukinari Sugawara £40,000.00 £2,080,000.00 25 Years Japanese
Alex McCarthy £40,000.00 £2,080,000.00 36 Years English
Cameron Archer £40,000.00 £2,080,000.00 24 Years English
Kamaldeen Sulemana £40,000.00 £2,080,000.00 23 Years Ghanaian
Ryan Fraser £40,000.00 £2,080,000.00 31 Years Scottish
Charlie Taylor £30,000.00 £1,560,000.00 32 Years English
Flynn Downes £30,000.00 £1,560,000.00 26 Years English
Paul Onuachu £30,000.00 £1,560,000.00 31 Years Nigerien
Will Smallbone £25,000.00 £1,300,000.00 25 Years Irish
Mateus Fernandes £20,000.00 £1,040,000.00 21 Years Portuguese
© 2025 SportSalary