• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
Search
X
  • Home
  • Football
  • German Bundesliga
  • Hoffenheim

Hoffenheim

TSG Hoffenheim is a professional football club based in the village of Hoffenheim, part of Sinsheim, in Germany. The club was originally founded in 1899, rise to the top of German football began in the early 2000s. Hoffenheim built a modern youth academy and their own stadium, the PreZero Arena, which opened in 2009.

Hoffenheim Wage bill of 2024-25: For the 2024–25 season, Hoffenheim’s total gross wage bill is around €49.6 million per year, approximately €955,200 per week. Their highest-paid player is Andrej Kramarić, earning roughly €4 million per year ( approximately £3.3 million ).

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Andrej Kramaric £64,900.00 £3,374,800.00 34 Years Croatian
Diadié Samassékou £63,300.00 £3,291,600.00 29 Years Malian, Malinese
Oliver Baumann £56,800.00 £2,953,600.00 35 Years German
Ozan Kabak £51,100.00 £2,657,200.00 25 Years Turkish
Adam Hlozek £45,900.00 £2,386,800.00 23 Years Czech
Ihlas Bebou £43,800.00 £2,277,600.00 31 Years Togolese
Valentin Gendrey £36,700.00 £1,908,400.00 25 Years French
Dennis Geiger £35,000.00 £1,820,000.00 29 Years German
Marius Bülter £34,100.00 £1,773,200.00 32 Years German
Gift Emmanuel Orban £33,800.00 £1,757,600.00 23 Years Nigerian
Alexander Prass £33,800.00 £1,757,600.00 24 Years Austrian
Pavel Kaderabek £32,500.00 £1,690,000.00 33 Years Czech
Anton Stach £30,800.00 £1,601,600.00 27 Years German
Kevin Akpoguma £24,300.00 £1,263,600.00 30 Years Nigerian
Robin Hranac £21,400.00 £1,112,800.00 25 Years Czech
Stanley Nsoki £19,500.00 £1,014,000.00 26 Years French
Haris Tabakovic £18,500.00 £962,000.00 31 Years Swiss
Christopher Lenz £15,300.00 £795,600.00 31 Years German
Bazoumana Touré £13,600.00 £707,200.00 19 Years Ivorian
Grischa Prömel £13,600.00 £707,200.00 30 Years German
Luca Philipp £9,300.00 £483,600.00 25 Years German
Umut Tohumcu £9,300.00 £483,600.00 21 Years German
Finn Ole Becker £5,800.00 £301,600.00 25 Years German
Erencan Yardımcı £4,900.00 £254,800.00 23 Years Turkish
Arthur Chaves £4,900.00 £254,800.00 24 Years Brazilian
Max Moerstedt £4,500.00 £234,000.00 19 Years German
Florian Micheler £2,600.00 £135,200.00 20 Years Austrian
Tom Bischof £2,300.00 £119,600.00 20 Years German
David Mokwa £2,300.00 £119,600.00 21 Years French
Lúkas Petersson £1,900.00 £98,800.00 20 Years Icelandic
© 2025 SportSalary