• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • German Bundesliga
  • St Pauli

St Pauli

FC St. Pauli is one of the most unique and culturally significant football clubs in Germany. Founded in 1910, the club is based in the St. Pauli district of Hamburg, The team plays in the Bundesliga from the 2024–25 season following promotion from the 2. Bundesliga in 2023–24.

The club spent much of its history in lower leagues, but its recent revival saw a dramatic return to the Bundesliga in 2024–25, finishing 14th in their comeback season . Known for an unorthodox style and dedication to social values, St. Pauli stands out both on and off the pitch.  The team plays its home matches at the Millerntor-Stadion, a historic and atmospheric venue that holds over 29,000 fans. 

FC St. Pauli Wage Bill 2024-25: For the 2024–25 season, FC St Pauli has a total estimated wage bill of around €15.56 million per year, which equals approximately €299,200 per week. Their highest-paid player is Nikola Vasilj, who earns approximately €1 million per year (around £0.84 million).

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Nikola Vasilj £16,200.00 £842,400.00 30 Years Bosnian or Herzegovinian
Eric Smith £15,600.00 £811,200.00 28 Years Swedish
Manolis Saliakas £13,600.00 £707,200.00 29 Years Greek, Hellenic
Hauke Wahl £13,600.00 £707,200.00 31 Years German
Johannes Eggestein £13,600.00 £707,200.00 27 Years German
Oladapo Afolayan £12,700.00 £660,400.00 28 Years English
David Nemeth £12,700.00 £660,400.00 24 Years Austrian
Simon Zoller £10,700.00 £556,400.00 34 Years German
Jackson Irvine £10,700.00 £556,400.00 32 Years Australian
Connor Metcalfe £9,300.00 £483,600.00 26 Years Australian
Danel Sinani £7,800.00 £405,600.00 28 Years Luxembourg, Luxembourgish
Erik Ahlstrand £7,800.00 £405,600.00 24 Years Swedish
Andreas Albers £7,600.00 £395,200.00 35 Years Danish
Sascha Burchert £6,800.00 £353,600.00 36 Years German
Karol Mets £5,000.00 £260,000.00 32 Years Estonian
Elias Saad £4,900.00 £254,800.00 26 Years Tunisian
Ben Voll £4,500.00 £234,000.00 25 Years German
Fin Stevens £4,200.00 £218,400.00 22 Years Wales British
Adam Dzwigala £3,100.00 £161,200.00 30 Years Polish
Eric Oelschlägel £2,900.00 £150,800.00 30 Years German
Philipp Treu £2,900.00 £150,800.00 25 Years German
Sören Ahlers £2,300.00 £119,600.00 28 Years German
Carlo Boukhalfa £2,300.00 £119,600.00 26 Years German
Lars Ritzka £2,300.00 £119,600.00 27 Years German
Marwin Schmitz £2,300.00 £119,600.00 18 Years German
Muhammad Dahaba £2,300.00 £119,600.00 20 Years German
Romeo Aigbekaen £2,300.00 £119,600.00 21 Years German
Scott Banks £2,300.00 £119,600.00 24 Years Scottish
Abdoulie Ceesay £2,300.00 £119,600.00 21 Years Gambian
© 2025 SportSalary