• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
Search
X
  • Home
  • Football
  • Italian Serie A
  • AC Milan

AC Milan

AC Milan 2024/25 Wage Bill:

AC Milan has the third highest wage bill in Italian Serie this season behind only Juventus and Inter Milan. Their wage bill stands at €163 million gross in 2024/25 season and Rafael Leao is the highest paid player in the squad with yearly salary of around €5m (€6.55m gross). Milan's wage bill is around €43 million less then their city rivals Inter Milan who has the highest wage bill at €142 million. None of the players in Milan squad are on crazy contracts which also give teams from Premier League and La Liga to poach Milan's talent by offering them bigger salaries. 

Below we breakdown the entire AC Milan squad and their contracts. All the information provided below is published in Italian media (Calcio e Finanza) for 2024/25 season. However figures below do not include player transfer and contract extensions in the January transfer window of 2025.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Rafael Leao £104,615.00 £5,440,000.00 26 Years Portuguese
Tammy Abraham £94,231.00 £4,900,000.00 28 Years English
Ismael Bennacer £118,077.00 £6,140,000.00 28 Years Algerian
Samuel Chukwueze £83,654.00 £4,350,000.00 26 Years Nigerien
Theo Hernandez £83,654.00 £4,350,000.00 28 Years French
Ruben Loftus-Cheek £83,654.00 £4,349,998.00 29 Years English
Christian Pulisic £83,654.00 £4,350,000.00 27 Years American
Fikayo Tomori £73,077.00 £3,800,000.00 28 Years English
Alessandro Florenzi £88,462.00 £4,600,000.00 34 Years Italian
Youssouf Fofana £88,462.00 £4,600,000.00 26 Years French
Mike Maignan £58,462.00 £3,040,000.00 30 Years French
Luka Jovic £52,115.00 £2,710,000.00 28 Years Serbian
Yunus Musah £41,731.00 £2,170,000.00 23 Years American
Noah Okafor £41,731.00 £2,169,996.00 25 Years Swiss
Strahinja Pavlović £50,000.00 £2,600,000.00 24 Years Serbian
Tijjani Reijnders £35,385.00 £1,840,000.00 27 Years Dutch, Netherlandic
Matteo Gabbia £34,615.00 £1,800,000.00 28 Years Italian
Filippo Terracciano £23,654.00 £1,230,000.00 22 Years Italian
Malick Thiaw £16,649.00 £865,740.00 24 Years German
Alex Jimenez £17,758.00 £923,419.00 20 Years Spanish
Marco Sportiello £14,801.00 £769,654.00 33 Years Italian
Lorenzo Torriani £2,958.00 £153,829.00 20 Years Italian
© 2025 SportSalary