• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Italian Serie A
  • Calcio Como

Calcio Como

Calcio Como’s estimated total gross wage bill for the 2024–25 Serie A season is considerably lower than that of some of Italy’s top-tier clubs, reflecting the club’s more modest financial stature. The club’s weekly wage payout is believed to be significantly below the league average, with the annual wage bill likely falling in the range of €10–15 million.

Highest-Paid Players: Como’s highest-paid players include seasoned professionals and recent signings brought in to strengthen the squad following their promotion. Key earners are expected to include Cesc Fàbregas in his dual role as a staff member and mentor, and potentially high-profile additions such as Andrea Belotti or Alberto Cerri if they finalize deals. Most of the squad reportedly earns between €300,000 and €800,000 annually, with only a handful approaching or exceeding the €1 million mark. The club has taken a balanced approach to salaries, focusing on sustainability while remaining competitive in Italy’s top flight.

Below you can find each Calcio Como’s player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Maxence Caqueret £108,500.00 £5,642,000.00 25 Years French
Dele Alli £100,100.00 £5,205,200.00 29 Years English
Sergi Roberto £35,800.00 £1,861,600.00 33 Years Spanish
Alberto Dossena £29,800.00 £1,549,600.00 27 Years Italian
Mërgim Vojvoda £23,100.00 £1,201,200.00 30 Years Serbian
Marc Oliver Kempf £19,200.00 £998,400.00 30 Years German
Yannik Engelhardt £15,000.00 £780,000.00 24 Years German
Assane Diao £15,700.00 £816,400.00 20 Years Spanish
Jean Butez £15,500.00 £806,000.00 30 Years French
Nico Paz £15,200.00 £790,400.00 21 Years Argentine
Alieu Fadera £13,800.00 £717,600.00 24 Years Gambian
Alessandro Gabrielloni £12,600.00 £655,200.00 31 Years Italian
Lucas Da Cunha £18,100.00 £941,200.00 24 Years French
Edoardo Goldaniga £17,100.00 £889,200.00 32 Years Italian
Gabriel Strefezza £12,200.00 £634,400.00 28 Years Brazilian
Patrick Cutrone £21,500.00 £1,118,000.00 27 Years Italian
Ivan Smolcic £9,000.00 £468,000.00 25 Years Croatian
Matthias Braunöder £7,500.00 £390,000.00 23 Years Austrian
Naj Razi £2,900.00 £150,800.00 19 Years Irish
Giuseppe Mazzaglia £2,900.00 £150,800.00 19 Years Italian
© 2025 SportSalary