• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Italian Serie A
  • Pisa SC

Pisa SC

Pisa FC’s estimated total gross wage bill for the 2024–25 Serie A season is projected to be around €16–18 million, positioning them among the lower spenders in Italy’s top tier. This careful financial planning reflects the club’s strategy of remaining sustainable while seeking to establish themselves in Serie A after recent promotion.

Highest-Paid Players: Pisa FC’s highest-paid player is reportedly Ettore Gliozzi, who is believed to earn around €800,000 per year, with Alessandro Arena and Adam Nagy following closely at approximately €750,000 and €700,000 annually, respectively. Most of the remaining squad members earn significantly less, highlighting Pisa’s balanced approach: rewarding a few experienced or key players while keeping the overall wage bill controlled. This strategy aims to build a competitive squad capable of staying in Serie A without risking the club’s financial stability.

Below you can find each Pisa FC’s player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Stefano Moreo £28,100.00 £1,461,200.00 32 Years Italian
Mehdi Léris £20,200.00 £1,050,400.00 27 Years Algerian
Adrian Semper £18,700.00 £972,400.00 27 Years Croatian
Nicholas Bonfanti £15,700.00 £816,400.00 23 Years Italian
Emanuel Vignato £12,500.00 £650,000.00 25 Years Italian
Alexander Lind £9,500.00 £494,000.00 23 Years Danish
Christian Sussi £7,800.00 £405,600.00 24 Years Italian
Arturo Calabresi £7,500.00 £390,000.00 29 Years Italian
Matteo Tramoni £6,500.00 £338,000.00 25 Years Italian
Simone Canestrelli £10,200.00 £530,400.00 25 Years Italian
Edgaras Dubickas £5,600.00 £291,200.00 27 Years Lithuanian
Leonardo Loria £5,500.00 £286,000.00 26 Years Italian
Samuele Angori £4,800.00 £249,600.00 22 Years Italian
Antonio Caracciolo £4,800.00 £249,600.00 35 Years Italian
Malthe Højholt £4,800.00 £249,600.00 24 Years Danish
Idrissa Touré £3,800.00 £197,600.00 27 Years German
Alessandro Arena £3,800.00 £197,600.00 25 Years Italian
Adrian Rus £3,500.00 £182,000.00 29 Years Romanian
Tomás Esteves £3,500.00 £182,000.00 23 Years Portuguese
Gabriele Piccinini £3,100.00 £161,200.00 24 Years Italian
Pietro Beruatto £2,700.00 £140,400.00 27 Years Italian
Lisandru Tramoni £2,400.00 £124,800.00 22 Years French
Marius Marin £950.00 £49,400.00 27 Years Romanian
Žan Jevšenak £3,400.00 £176,800.00 22 Years Slovenian, Slovene
Alessandro Livieri £2,400.00 £124,800.00 28 Years Italian
Ante Vukovic £950.00 £49,400.00 21 Years Croatian
Bamba Susso £850.00 £44,200.00 23 Years Gambian
Elia Giani £950.00 £49,400.00 25 Years Italian
İsak Vural £650.00 £33,800.00 19 Years Turkish
Jan Mlakar £6,500.00 £338,000.00 27 Years Slovenian, Slovene
Mateus Lusuardi £1,400.00 £72,800.00 21 Years Brazilian
Mert Durmush £200.00 £10,400.00 20 Years Bulgarian
© 2025 SportSalary