• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
Search
X
  • Home
  • Football
  • Italian Serie A
  • SS Lazio

SS Lazio

SS Lazio enters the 2024–25 Serie A season with a total estimated wage bill of approximately €68 million to €81 million annually, positioning them among the mid-tier clubs in Italy's top division .

Highest-Paid Players: The highest-paid player at SS Lazio is Mattia Zaccagni, who earns an estimated €114,000 per week, translating to a gross annual salary of approximately €5.93 million. Zaccagni, aged 29, has been with Lazio since 2021 and was named the club's captain following Ciro Immobile's departure in 2024.

Below you can find each SS Lazio player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Alessio Romagnoli £82,900.00 £4,310,800.00 30 Years Italian
Mattia Zaccagni £88,900.00 £4,622,800.00 30 Years Italian
Elseid Hysaj £82,900.00 £4,310,800.00 31 Years Albanian
Ivan Provedel £59,900.00 £3,114,800.00 31 Years Italian
Adam Marusic £31,100.00 £1,617,200.00 33 Years Montenegrin
Matías Vecino £57,100.00 £2,969,200.00 39 Years Uruguayan
Manuel Lazzari £51,100.00 £2,657,200.00 32 Years Italian
Pedro £46,100.00 £2,397,200.00 38 Years Spanish
Tijjani Noslin £38,300.00 £1,991,600.00 26 Years Dutch, Netherlandic
Valentín Castellanos £37,500.00 £1,950,000.00 27 Years Argentine
Patric £36,100.00 £1,877,200.00 32 Years Spanish
Toma Bašić £32,900.00 £1,710,800.00 29 Years Croatian
Gustav Isaksen £30,900.00 £1,606,800.00 24 Years Danish
Loum Tchaouna £29,900.00 £1,554,800.00 22 Years French
Mattéo Guendouzi £51,700.00 £2,688,400.00 26 Years French
Reda Belahyane £24,500.00 £1,274,000.00 21 Years Moroccan
Mario Gila £20,500.00 £1,066,000.00 25 Years Spanish
Christos Mandas £14,500.00 £754,000.00 24 Years Greek, Hellenic
Oliver Provstgaard £2,500.00 £130,000.00 22 Years Danish
André Anderson £15,500.00 £806,000.00 26 Years Italian
Cristo Muñoz £3,600.00 £187,200.00 20 Years Spanish
Filipe Bordon £500.00 £26,000.00 20 Years Brazilian
Davide Renzetti £2,500.00 £130,000.00 19 Years Italian
Alessio Furlanetto £1,800.00 £93,600.00 23 Years Italian
© 2025 SportSalary