• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Italian Serie A
  • Torino FC

Torino FC

Torino FC’s estimated total gross wage bill for the 2024–25 Serie A season is expected to be in the mid-to-upper range compared to other Italian clubs, reflecting their ambition to remain competitive in the league and occasionally challenge for European spots.

Highest-Paid Players: The club’s highest-paid player is Duván Zapata, who reportedly earns around €5 million per year, followed by Nikola Vlašić and Samuele Ricci, whose salaries demonstrate Torino’s commitment to retaining key creative and midfield talents.Overall, the club’s strategy blends prudent spending with targeted investments in star performers, positioning Torino comfortably in the top half of Serie A’s wage rankings without overextending financially.

Below you can find each Torino FC’s player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Duván Zapata £81,200.00 £4,222,400.00 34 Years Colombian
Ché Adams £34,200.00 £1,778,400.00 29 Years Scottish
Guillermo Maripán £51,200.00 £2,662,400.00 31 Years Chilean
Antonio Sanabria £52,100.00 £2,709,200.00 29 Years Paraguayan
Cesare Casadei £45,600.00 £2,371,200.00 22 Years Italian
Nikola Vlašić £40,800.00 £2,121,600.00 28 Years Croatian
Valentino Lazaro £31,200.00 £1,622,400.00 29 Years Austrian
Perr Schuurs £29,200.00 £1,518,400.00 26 Years Dutch, Netherlandic
Saúl Coco £27,500.00 £1,430,000.00 26 Years Equatorial Guinean, Equatoguinean
Ivan Ilić £26,100.00 £1,357,200.00 24 Years Serbian
Marcus Holmgren Pedersen £21,500.00 £1,118,000.00 25 Years Norwegian
Vanja Milinković-Savić £21,500.00 £1,118,000.00 28 Years Serbian
Adrien Tamèze £21,100.00 £1,097,200.00 31 Years French
Gvidas Gineitis £17,900.00 £930,800.00 21 Years Lithuanian
Sebastian Walukiewicz £18,500.00 £962,000.00 25 Years Polish
Saba Sazonov £10,500.00 £546,000.00 23 Years Georgian
Adam Masina £21,100.00 £1,097,200.00 31 Years Moroccan
Alberto Paleari £9,500.00 £494,000.00 33 Years Italian
Antonio Donnarumma £9,500.00 £494,000.00 35 Years Italian
Emirhan İlkhan £5,700.00 £296,400.00 21 Years Turkish
Alieu Njie £4,900.00 £254,800.00 20 Years Swedish
Zanos Savva £4,800.00 £249,600.00 20 Years Cypriot
Ali Dembélé £4,600.00 £239,200.00 21 Years French
Nicola Rauti £99.00 £5,148.00 25 Years Italian
Mihai Popa £6,200.00 £322,400.00 25 Years Romanian
Côme Bianay Balcot £2,600.00 £135,200.00 20 Years French
Cristiano Biraghi £52,500.00 £2,730,000.00 33 Years Italian
Brian Bayeye £9,200.00 £478,400.00 25 Years Congolese
Ange Caumenan N'Guessan £2,600.00 £135,200.00 22 Years French
Aaron Ciammaglichella £270.00 £14,040.00 20 Years Italian
Jonathan Silva £1,200.00 £62,400.00 31 Years Argentine
Cristian Padula £220.00 £11,440.00 21 Years Italian
Sergiu Perciun £270.00 £14,040.00 19 Years Moldovan
© 2025 SportSalary