• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Italian Serie A
  • Udinese Calcio

Udinese Calcio

Udinese Calcio’s estimated total gross wage bill  for the 2024–25 Serie A season is around €26–28 million, placing them comfortably in the mid-to-lower range among Italian top-flight clubs. This budget strategy reflects the club’s consistent approach of remaining financially prudent while ensuring they stay competitive on the pitch.

Highest-Paid Players: The club’s highest-paid player is reportedly Alexis Sánchez, who earns approximately €2.78 million per year, followed closely by Florian Thauvin with a salary of about €2.36 million. Gerard Deulofeu also features among the top earners with an estimated yearly wage of €1.92 million, while Christian Kabasele rounds out the top four with around €1.67 million. Beyond these headline figures, the rest of the squad earns significantly less, highlighting Udinese’s philosophy of focusing higher wages on a handful of experienced or technically gifted players while keeping the overall payroll modest.

Below you can find each Udinese Calcio’s  player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Alexis Sánchez £46,500.00 £2,418,000.00 37 Years Chilean
Florian Thauvin £37,800.00 £1,965,600.00 32 Years French
Christian Kabasele £21,500.00 £1,118,000.00 34 Years Belgian
Lautaro Giannetti £22,700.00 £1,180,400.00 32 Years Argentine
Jurgen Ekkelenkamp £22,500.00 £1,170,000.00 25 Years Dutch, Netherlandic
Oumar Solet £21,500.00 £1,118,000.00 25 Years French
Hassane Kamara £20,500.00 £1,066,000.00 31 Years Ivorian
Jesper Karlström £18,100.00 £941,200.00 30 Years Swedish
Enzo Ebosse £16,900.00 £878,800.00 26 Years Cameroonian
Brenner £15,800.00 £821,600.00 25 Years Brazilian
Vakoun Issouf Bayo £8,900.00 £462,800.00 28 Years Ivorian
Kingsley Ehizibue £14,800.00 £769,600.00 30 Years Dutch, Netherlandic
Keinan Davis £15,500.00 £806,000.00 27 Years English
Maduka Okoye £14,900.00 £774,800.00 26 Years Nigerien
Martín Payero £14,900.00 £774,800.00 27 Years Argentine
Sandi Lovrić £14,900.00 £774,800.00 27 Years Slovenian, Slovene
Damián Pizarro £12,200.00 £634,400.00 20 Years Chilean
Rui Modesto £12,500.00 £650,000.00 26 Years Angolan
Nicolò Bertola £12,500.00 £650,000.00 22 Years Italian
Răzvan Sava £10,700.00 £556,400.00 23 Years Romanian
Arthur Atta £4,700.00 £244,400.00 22 Years French
Jordan Zemura £8,500.00 £442,000.00 26 Years Zimbabwean
Simone Pafundi £7,700.00 £400,400.00 19 Years Italian
Lorenzo Lucca £7,600.00 £395,200.00 25 Years Italian
Gonçalo Esteves £7,500.00 £390,000.00 21 Years Portuguese
David Pejičić £7,600.00 £395,200.00 18 Years Slovenian, Slovene
Oier Zarraga £7,500.00 £390,000.00 26 Years Spanish
Daniele Padelli £6,500.00 £338,000.00 40 Years Italian
Thomas Kristensen £5,500.00 £286,000.00 23 Years Danish
Iker Bravo £4,700.00 £244,400.00 20 Years Spanish
Matteo Palma £3,500.00 £182,000.00 17 Years German
Edoardo Piana £1,500.00 £78,000.00 22 Years Italian
Sekou Diawara £2,300.00 £119,600.00 21 Years Belgian
Vivaldo Semedo £3,500.00 £182,000.00 20 Years Portuguese
Marco Ballarini £3,400.00 £176,800.00 24 Years Italian
© 2025 SportSalary