• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Italian Serie A
  • US Cremonese

US Cremonese

US Cremonese’s estimated total gross wage bill for the 2024–25 Serie A season is projected to be around €18–20 million, placing them toward the lower end of the salary scale among Italy’s top-flight clubs. This careful budgeting reflects Cremonese’s pragmatic approach to staying financially stable while aiming to compete effectively against more established Serie A sides.

Highest-Paid Players: The club’s highest-paid player is reportedly Frank Tsadjout, who is believed to earn approximately €900,000 per year, followed closely by Luca Zanimacchia with a salary of about €850,000. Gianluca Saro is also among the top earners, with an estimated yearly wage of €800,000, while Michele Castagnetti completes the list of the top four with around €750,000 annually. Beyond these headline figures, most of the squad earns notably less, underscoring Cremonese’s strategy of allocating higher wages to a few experienced or key players while maintaining an overall modest wage structure to ensure long-term financial sustainability.

Below you can find each US Cremonese’s player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Federico Bonazzoli £12,500.00 £650,000.00 28 Years Italian
Paulo Azzi £14,900.00 £774,800.00 31 Years Brazilian
Federico Ceccherini £15,500.00 £806,000.00 33 Years Italian
Dennis Johnsen £13,500.00 £702,000.00 27 Years Norwegian
Charles Pickel £12,500.00 £650,000.00 28 Years Congolese
David Okereke £10,500.00 £546,000.00 28 Years Nigerien
César Falletti £8,200.00 £426,400.00 33 Years Uruguayan
Leonardo Sernicola £2,500.00 £130,000.00 28 Years Italian
Michele Castagnetti £12,500.00 £650,000.00 36 Years Italian
Matteo Bianchetti £10,500.00 £546,000.00 32 Years Italian
Marco Nasti £9,500.00 £494,000.00 22 Years Italian
Tommaso Barbieri £7,700.00 £400,400.00 23 Years Italian
Manuel De Luca £10,500.00 £546,000.00 27 Years Italian
Luka Lochoshvili £10,700.00 £556,400.00 27 Years Georgian
Frank Tsadjout £9,500.00 £494,000.00 26 Years Italian
Luca Zanimacchia £9,500.00 £494,000.00 27 Years Italian
Michele Collocolo £9,500.00 £494,000.00 26 Years Italian
Michele Collocolo £9,500.00 £494,000.00 26 Years Italian
Mattia Valoti £9,500.00 £494,000.00 32 Years Italian
Francesco Folino £9,500.00 £494,000.00 23 Years Italian
Tommaso Milanese £7,900.00 £410,800.00 23 Years Italian
Lorenzo Moretti £6,500.00 £338,000.00 23 Years Italian
Giacomo Quagliata £4,600.00 £239,200.00 25 Years Italian
Yuri Rocchetti £3,800.00 £197,600.00 22 Years Italian
Gianluca Saro £3,500.00 £182,000.00 25 Years Italian
Dachi Lordkipanidze £2,500.00 £130,000.00 20 Years Georgian
Jari Vandeputte £14,500.00 £754,000.00 29 Years Belgian
Andrea Fulignati £15,500.00 £806,000.00 31 Years Italian
David Stückler £200.00 £10,400.00 21 Years Danish
Eddy Cabianca £950.00 £49,400.00 22 Years Italian
Felix Afena-Gyan £10,200.00 £530,400.00 22 Years Ghanaian
Alessio Brambilla £1,500.00 £78,000.00 24 Years Italian
Maissa Ndiaye £2,700.00 £140,400.00 23 Years Senegalese
Joshua Tenkorang £2,500.00 £130,000.00 25 Years Italian
© 2025 SportSalary