• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Italian Serie A
  • US Lecce

US Lecce

US Lecce’s estimated total gross wage bill for the 2024–25 Serie A season is expected to be on the lower end of the spectrum, reflective of their position as a club primarily focused on maintaining top-flight status and building for long-term stability.

Highest-Paid Players: Lecce’s highest-paid players are usually experienced individuals occupying pivotal roles, such as central midfielders or veteran defenders, who provide leadership and tactical discipline. The club follows a conservative wage structure that prioritizes sustainability, often incorporating performance-based bonuses to reward effort and results without inflating fixed salary costs. This model allows US Lecce to remain competitive in a challenging league environment while avoiding unnecessary financial strain.

Below you can find each US Lecce  player's contract breakdown and how much money they are earning annually. All the figures below are verified via trusted sources.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
Ante Rebić £21,100.00 £1,097,200.00 32 Years Croatian
Frédéric Guilbert £22,100.00 £1,149,200.00 31 Years French
Federico Baschirotto £18,500.00 £962,000.00 29 Years Italian
Wladimiro Falcone £18,500.00 £962,000.00 30 Years Italian
Nicola Sansone £16,700.00 £868,400.00 34 Years Italian
Antonino Gallo £15,900.00 £826,800.00 25 Years Italian
Lassana Coulibaly £12,900.00 £670,800.00 29 Years Malian, Malinese
Tete Morente £12,500.00 £650,000.00 29 Years Spanish
Filip Marchwinski £10,900.00 £566,800.00 23 Years Polish
Gaby Jean £10,800.00 £561,600.00 25 Years French
Lameck Banda £10,700.00 £556,400.00 24 Years Zambian
Joan González £10,500.00 £546,000.00 23 Years Spanish
Kialonda Gaspar £9,900.00 £514,800.00 28 Years Angolan
Ylber Ramadani £9,700.00 £504,400.00 29 Years Albanian
Santiago Pierotti £9,500.00 £494,000.00 24 Years Argentine
Christian Früchtl £9,500.00 £494,000.00 25 Years German
Konan N’Dri £9,500.00 £494,000.00 25 Years Ivorian
Rareș Burnete £9,100.00 £473,200.00 21 Years Romanian
Danilo Veiga £7,700.00 £400,400.00 23 Years Portuguese
Nikola Krstović £7,500.00 £390,000.00 25 Years Montenegrin
Hamza Rafia £6,800.00 £353,600.00 26 Years Tunisian
Balthazar Pierret £8,500.00 £442,000.00 25 Years French
Medon Berisha £5,900.00 £306,800.00 22 Years Albanian
Tiago Gabriel £5,500.00 £286,000.00 21 Years Portuguese
Mohamed Kaba £5,300.00 £275,600.00 24 Years French
Elijah Scott £4,700.00 £244,400.00 19 Years German
Joel Voelkerling Persson £3,500.00 £182,000.00 22 Years Swedish
Vernon Addo £2,100.00 £109,200.00 20 Years Dutch, Netherlandic
Jasper Samooja £2,100.00 £109,200.00 22 Years Falkland Island
Jeppe Corfitzen £2,000.00 £104,000.00 21 Years Danish
Sebastian Esposito £1,900.00 £98,800.00 20 Years Australian
Thórir Jóhann Helgason £1,000.00 £52,000.00 25 Years Icelandic
© 2025 SportSalary