• Football
  • Cricket
  • Boxing
  • MMA /UFC
  • MotorSports
  • Basketball
Search
X
  • Home
  • Football
  • Spanish La Liga
  • Valencia

Valencia

Valencia CF has navigated financial challenges in recent years but remains a significant presence in Spanish football. Their wage structure reflects a balance between competitiveness and financial prudence, with José Gayà as the highest-paid player, earning around €112,500 (£94,500) per week.

Valencia CF Wage Bill 2024/25:

The club's wage bill stands at approximately €40 million (about £35 million), positioning them in the mid-range of La Liga spending. Valencia is focused on rebuilding its squad by integrating young talent from their academy while maintaining a sustainable financial model.

Active Squad:
Player Name Weekly Wage Yearly Salary Age Nationality
José Gayà £112,500.00 £5,850,000.00 30 Years Spanish
Hugo Duro £68,000.00 £3,536,000.00 26 Years Spanish
Mouctar Diakhaby £65,000.00 £3,380,000.00 29 Years Guinean
Hugo Guillamón £31,000.00 £1,612,000.00 25 Years Spanish
Cristhian Mosquera £31,000.00 £1,612,000.00 21 Years Spanish
Dimitri Foulquier £30,000.00 £1,560,000.00 32 Years Guadeloupe
Thierry Correia £30,000.00 £1,560,000.00 26 Years Portuguese
Sergi Canós £25,000.00 £1,300,000.00 28 Years Spanish
Pepelu £21,000.00 £1,092,000.00 27 Years Spanish
Stole Dimitrievski £20,000.00 £1,040,000.00 32 Years Macedonian
Luis Rioja £17,000.00 £884,000.00 32 Years Spanish
Diego López £13,000.00 £676,000.00 23 Years Spanish
Fran Pérez £10,000.00 £520,000.00 23 Years Spanish
Jesús Vázquez £10,000.00 £520,000.00 22 Years Spanish
Yarek Gasiorowski £10,000.00 £520,000.00 20 Years Spanish
André Almeida £10,000.00 £520,000.00 25 Years Portuguese
Javi Guerra £6,500.00 £338,000.00 22 Years Spanish
César Tárrega £3,000.00 £156,000.00 23 Years Spanish
© 2025 SportSalary